Product Name | Desktop Round Bottle Labeling Machine (Rolling belt) |
Model | GST-211T |
Labeling Accuracy | ±1mm |
Labeling Speed | 10-150pcs/min (depends on the label size) |
Product Size | Diameter φ10-100mm, height 10-300mm |
Label Size(Backing paper) | Length 15-310mm, (backing paper) width 10-100mm |
Conveyor's Height | 500±50mm |
Label Roll Diameter | Outer Max.250mm, inner 76mm |
Power | 1.5kW |
Power Supply | AC220V, 50Hz, single phase |
Air Supply | No need |
Working Environment | 10~40℃ |
Surrounding Humidity | 15-85% |
Machine Dimension | 1100(L)*1050(W)*850(H)(mm) |
Machine Net Weight | 100kg |
Package Crate Dimension | 1210(L)*790(W)*1150(H)(mm) |
Machine Gross Weight | 197kg |
Gold quality testing, ISO quality management system
Optional circumferential positioning detection device to achieve circumferential positioning labeling.
Optional ribbon coder and inkjet printer can be used to print the production batch number and other information at the same time, reducing the packaging process and improving production efficiency. Widely used in food, cosmetic, chemical and pharmaceutical industries.
All standard equipment is CE certified.
Free design by senior experts and professional team
Designing the right automation equipment according to the customer's budget to reduce costs and speed up the process.
We follow the international ISO quality management system.
We use ERP, PDM, CRM and other scientific and standard management systems to achieve information management and traceability, and the equipment is tested 24-48 hours before leaving the factory.