Voltage | AC220V, 50Hz, single phase |
Labeling accuracy | ±1mm |
Labeling Speed | 10-45pcs/min (related to the label size and product size) |
Applicable product height | Length 50mm~200mm Width 20-200mm Thickness:0.05-2mm |
Available Label Material | Length: 15-300mm |
Width: 10-160mm (including backing width) | |
Maximum label incoming size | Diameter 250mm, Inside diameter of paper roll 76mm |
Gas consumption | No need |
Working Environment | 10-40℃ |
Environmental temperature | 15-85% |
Machine Dimension | About 1600±100(L)*700±100(W)*1100±100(H)(mm) |
No. | Item | Brand | Origin | QTY |
1 | Step motor | Leadshine | China | 2 |
2 | Step motor drive | Leadshine | China | 2 |
3 | Conveyor motor | OPG | China | 1 |
4 | Conveyor motor governor | OPG | China | 1 |
5 | Photoelectric sensors | Omron, Schneider | Japan/France | 1 |
6 | Photoelectric sensors | Panasonic/Riko | Japan | 1 |
7 | PLC | Mitsubishi | Japan | 1 |
8 | Aluminum alloy rack | Gosunm | China | 1 |
9 | Touch screen | WECON | China | 1 |
10 | Cylinder | Star aerodynamics | China | 1 |
NOTE: the configuration may be adjusted reasonably according to the actual material delivery time, and the configuration can be revised according to customer needs
High precision: Advanced sensors and controllers are used to precisely position and track each sheet, ensuring that the labels are accurately and precisely applied to the specified position.
High efficiency: Automatic labeling can be realized, which greatly reduces manual operation time and cost, and improves production efficiency.
Safe and reliable: reasonable design, sturdy structure, able to work stably for a long time, not easy to fail.
Strong adaptability: can adapt to various sizes and materials of cardboard, applicable to printing, packaging, medical and other fields.
Easy operation: equipped with intuitive and easy-to-understand operation interface, convenient for users to set and operate.