Settings
No. | Item | Brand |
1 | Servo motor and drive | Xinje |
2 | Stepper motor and drive | Leadshine |
3 | Gear motor | ZD motor |
4 | Power switch | Schneider |
5 | PLC | Xinje |
6 | Touch screen | Xinje |
7 | Electric eye | Schneider or Omron or Panasonic |
8 | Air cylinder | Airtac or YSC |
9 | EMC Filter | YUNSANDA |
10 | Proximity switch | Schneider or Sengjue |
11 | Leakage switches | Schneider or Chint |
Material parameters
Item | Material | Thickness | Width |
The upper layer | non-woven fabric | 25gsm | 175mm |
The middle layer | melt-blown non-woven fabric | 25gsm | 175mm |
The middle layer | non-woven fabric | 20gsm | 195mm |
The nose bar | roll material | about 0.6~0.8mm | About 3mm |
The ear loop | Round/flat elastic | Size:170±5mm, width:3mm |
Packing List:
NO. | Product Name | Qty | G.W./kg | Packing Size/mm | CBM/m3 | Remarks | ||
1 | Nonwoven Rack | 1case | 330 | 2300 | 770 | 1820 | 3.223 | With correction |
2 | Mainbody machine | 1case | 460 | 2160 | 980 | 1340 | 2.837 | |
3 | Earloop Unit | 1case | 560 | 2250 | 1230 | 1550 | 4.29 | |
5 | Conveyor | 1case | 130 | 1620 | 580 | 1030 | 0.968 | |
TOTAL | 4cases | 1480 | 11.318 |
After-sales services
1. One-year machine warranty, lifetime maintenance service.
2. Experienced engineers provide fast and professional 24 hours online guidance.
3. Provide complete teaching videos and instruction manual, easy to operate and maintain. The video of the operation is stored on a USB shipped with the machine